| 5 $ 5 $ | 1000 | 1 | 0.6 ≈ | 0 $ | 5 $ | 1000 : 1 | 0.01 | 0 ≈ | 7 $ | | | | | | | | | | | 5 $ | 1000 : 1 | 0.01 | 0.6 ≈ | 0 $ | | | | | | MM | STP routing | A+B book | Market | Cyprus Cyprus | 2009 | CySEC, FSC, DFSA, CMA, FSCA, FSA, FSC, CMA Kenya | US, Argentina, Canada, Israel, Yemen, Iran | Cyprus Investor Compensation Fund (ICF) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 0 ms | Yes, unlimited | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, FasaPay, Giropay, IDEAL, Jeton, Mobile Money, MuchBetter, Neteller, NganLuong, Paysafecard, Perfect Money, POLi, Przelewy24,
Skrill, STICPAY, Trustly, China UnionPay, WebMoney, Apple Pay | USD, EUR, GBP, JPY | ✔ | ✔ | x | 57 | x | ✔ | Autocopy | x | ✔ | 50%, 30% | 50% | ⬤ High | |
| 100 $ 100 $ | 300 | 0.001 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Seychelles Seychelles | 2020 | FSA | None | x | MT4, MT4 WebTerminal, MT5, 4Trader | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Tether | USD, GBP, EUR | ✔ | x | x | 28 | x | ✔ | x | x | x | 50% | 100% | ⬤ High | |
| 25 $ 25 $ | 500 | 0.01 | 1.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Cyprus Cyprus | 2014 | CySEC | None | Cyprus Investor Compensation Fund (ICF) | MT5, MT5 WebTerminal, AAATrader Web | 4 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD, EUR, GBP | ✔ | ✔ | x | 84 | x | x | x | x | x | 25% | 50% | ⬤ High | |
| 500 $ 500 $ | 800 | 0.01 | 0 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | ECN marketing | A+B book | Market | Vanuatu Vanuatu | 2007 | VFSC | None | x | MT4, MT5, Autochartist | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, China UnionPay, Alipay, WeChat, 5Pay, Tether, My-Pay, FASTCPS | USD | x | x | x | x | x | x | Copy Trading | x | x | 50% | 100% | ⬤ Low | |
| 100 $ 100 $ | 400 | 0.01 | 0.4 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Cyprus Cyprus | 2016 | CySEC | None | Cyprus Investor Compensation Fund (ICF) | MT5 | 2 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Myfatoorah, Bitcoin | USD | ✔ | ✔ | x | 28 | x | ✔ | AccuConnect | x | ✔ | 20% | 100% | ⬤ Average | |
| 10 £ 10 £ | 200 | 0.01 | 0.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Mauritius Mauritius | 2001 | FSC | US, Canada, Japan, Brazil | UK Financial Services Compensation Scheme (FSCS) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, ActivTrader | 5 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD, EUR, GBP, CHF, SEK | ✔ | ✔ | x | 47 | x | ✔ | x | x | x | 30% | 50% | ⬤ Low | |
| 100 $ 100 $ | 500 | 0.01 | 1.6 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | UAE UAE | 2011 | SCA | US, UK, Canada, China, Brazil, Mexico, Russia, New Zealand, Australia, Austria, Italy, Belgium, Latvia, Bulgaria, Lithuania, Croatia, Luxembourg, Cyprus, Malta, Czechia, Netherlands, Denmark, Poland, Estonia, Portugal, Finland, Romania, France, Slovakia, Germany, Slovenia, Greece, Spain, Hungary, Sweden, Ireland | x | MT4, Autochartist | 200 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, CASHU, Samsung Pay, Apple Pay | USD | ✔ | x | x | 56 | 4 | ✔ | Auto Trader | PAMM, MAM | x | 50% | 70% | ⬤ Average | |
| 250 $ 250 $ | 400 | 0.01 | 0.9 ≈ | -0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Australia Australia | 2007 | ASIC | US, Canada, New Zealand, Hong Kong, Singapore | x | MT4, MT5, Autochartist, Trading Central | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Paytrust, NganLuong, Local Transfer | USD, AUD | ✔ | x | x | 29 | 9 | x | Copy Trading | MAM, PAMM | x | 30% | 100% | ⬤ Low | |
| 50 $ 50 $ | 400 | 0.01 | 1.5 ≈ | 0 $ | 50 $ | 400 : 1 | 0.01 | 1.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | MM | STP routing | A+B book, A-book | Market | Malaysia Malaysia | 2015 | LFSA | None | x | MT4, MT5 | 20 ms | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, FasaPay, STICPAY, PayTrust88, Help2Pay, Bitcoin, Skrill, Volet, China UnionPay, WeChat, Alipay | USD | ✔ | ✔ | x | x | 15 | ✔ | x | MAM | x | 100% | 200% | ⬤ Low | |
| 1000 $ 1000 $ | 100 | 0.01 | 3 🔒 | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-Book | Instant | UAE UAE | 1993 | SCA | None | x | AX1 Trader, MT4 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire | USD | ✔ | x | x | x | x | ✔ | x | x | x | 50% | 100% | ⬤ Low | |
| 1000 $ 1000 $ | 100 | 0.01 | 0 ≈ | 5 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | South Africa South Africa | 2016 | FSCA | US | x | Alfa Trader | 0 ms | No | x | x | ✔ | Bank Wire, Credit Card, Debit Card, PayGate | USD | ✔ | x | x | 32 | x | x | x | x | x | 50% | 90% | ⬤ Lowest | |
| 100 $ 30 $ | 1000 | 0.01 | 0.3 ≈ | 0 $ | | | | | | | | | | | 300 $ | 3000 : 1 | 0.01 | 0.1 ≈ | 0 $ | 30 $ | 500 : 1 | 0.1 | 1.5 ≈ | 0 $ | | | | | | MM | ECN marketing | A+B book | Market | ComorosComoros | 1998 | MISA Comoros | None | Financialcommission.org | MT4, MT4 WebTerminal, MT5 | 0.1 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, WebMoney, FasaPay, China UnionPay, LatAm, Volet, VLoad, TC Wallet, Perfect Money, GCPay | USD, EUR, XAU | ✔ | ✔ | x | 46 | 25 | ✔ | x | PAMM | x | 20%, 50% | 50%, 80% | ⬤ Average | |
| 50 $ 50 $ | 100 | 0.01 | 1.4 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Malaysia Malaysia | 2010 | LFSA | None | x | MT4, MT5 | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, China UnionPay | USD, EUR, GBP | ✔ | ✔ | x | 54 | 17 | ✔ | Copy Trading | MAM | ✔ | 20% | 100% | ⬤ Low | |
| 100 $ 100 $ | 3000 | 0.01 | 1.3 ≈ | 0 $ | | | | | | | | | | | 200 $ | 3000 : 1 | 0.01 | 0.2 ≈ | 5 $ | | | | | | | | | | | MM | ECN marketing | A+B book | Market | Cook IslandsCook Islands | 2007 | FSC Cook Islands | None | Financialcommission.org | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, Autochartist | 30 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Volet, Perfect Money, Tether, USD Coin, Binance Coin, Bitcoin, Litecoin, Ethereum | USD, EUR | x | ✔ | x | 42 | 12 | ✔ | Copy Trading | RAMM | ✔ | 20%, 40% | 50% | ⬤ Low | |
| 1 $ 1 $ | 1000 | 0.01 | 0 🔒 | 0 $ | | | | | | | | | | | 50 $ | 400 : 1 | 0.01 | 0.1 ≈ | 7 $ | | | | | | | | | | | MM | ECN marketing | B-book | Instant, Market | Marshall Isl. Marshall Isl. | 2019 | Not regulated | None | x | MT5 | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, PayPal, WebMoney, PAYEER, Perfect Money, Tether, TRON, DAI, USD Coin, Binance USD, XLM, TrueUSD, Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dash, Ripple, Zcash, Dogecoin | USD, IRR | ✔ | x | ✔ | x | x | ✔ | x | x | x | 50% | 100% | ⬤ Average | |
| 10 $ 10 $ | 1000 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | 50 $ | 1000 : 1 | 0.01 | 0 ≈ | 6 $ | | | | | | | | | | | MM | ECN pricing | A+B book | Market | Mauritius Mauritius | 2013 | Not regulated | None | x | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 100 ms | No | ✔ | ✔ | ✔ | Bank Wire, Ethereum, Tether, TRON, Ripple, Cardano, Litecoin, Dash, Monero, Paytm, Google Pay, UPI, PhonePe, Perfect Money, Bitcoin | USD | x | x | x | x | x | x | x | x | ✔ | 30% | 50% | ⬤ Low | |
| 100 $ 100 $ | 400 | 0.1 | 0.9 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | BVI BVI | 2006 | FSC | None | ICCL Investor Compensation Company | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, AvaTradeGO, Trading Central | 0 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, PayPal | USD | ✔ | ✔ | x | 55 | 14 | ✔ | AvaSocial, DupliTrade, Capitalise | MAM, PAMM | ✔ | 10% | 50% | ⬤ High | |
| 500 $ 10 $ | 500 | 0.01 | 1.1 ≈ | 0 $ | | | | | | | | | | | 1000 $ | 200 : 1 | 0.01 | 1 ≈ | 0 $ | 10 $ | 1000 : 1 | 0.01 | 1.2 ≈ | 0 $ | | | | | | MM | ECN marketing | A+B book | Market | SVG SVG | 2018 | Not regulated | None | x | MT4, MT5 | 1 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Perfect Money, WebMoney, PayPal, Bitcoin, Ethereum | USD | x | ✔ | x | x | x | ✔ | Copy Trading | x | x | 30% | 50% | ⬤ Low | |
| 5 $ 5 $ | 1000 | 0.01 | 0.6 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | SVG SVG | 2007 | Not regulated | US, UK, Canada, Australia, New Zealand, Austria, Italy, Belgium, Latvia, Bulgaria, Lithuania, Croatia, Luxembourg, Cyprus, Malta, Czechia, Netherlands, Denmark, Poland, Estonia, Portugal, Finland, Romania, France, Slovakia, Germany, Slovenia, Greece, Spain, Hungary, Sweden, Ireland | Financialcommission.org | MT4, MT4 WebTerminal, MT5, Autochartist | 10 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Debit Card, Credit Card, Neteller, Skrill, AstroPay, FasaPay, PIX, Boleto | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | ✔ | ✔ | x | x | 11 | ✔ | Myfxbook AutoTrade | MAM, PAMM | ✔ | 20% | 100% | ⬤ High | |
| 100 $ 100 $ | 500 | 0.01 | 1.2 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Seychelles Seychelles | 2016 | FSA | None | x | MT4, MT4 WebTerminal, MT5, Trading Central | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay, Help2Pay, Perfect Money, Thai QR Payment, VNPAY, Payment Asia, DOKU, Dragonpay, Zotapay, PayO, Afribank, Capitec Pay, FNB, Investec | USD, EUR, GBP, AUD | ✔ | ✔ | x | 51 | 18 | ✔ | x | x | ✔ | 10% | 100% | ⬤ Low | |
| 200 $ 200 $ | 400 | 0.01 | 1.3 ≈ | 0 $ | | | | | | | | | | | | | | | | 200 $ | 500 : 1 | 0.1 | 0 ≈ | 0 $ | | | | | | MM | | A+B book | Market | Belize Belize | 2011 | FSC | None | Financialcommission.org | MT4, MT5, cTrader | 29 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, ThunderXpay | USD, EUR | ✔ | ✔ | x | 61 | x | ✔ | x | MAM, PAMM | x | 20% | 50% | ⬤ Average | |
| 300 $ 50 $ | 500 | 0.01 | 1.2 ≈ | 0 $ | | | | | | | | | | | | | | | | 50 $ | 500 : 1 | 0.01 | 1.7 ≈ | 0 $ | | | | | | MM | | B-book | Market | BVI BVI | 2008 | FSC | None | x | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, PayPal, Neteller, China UnionPay, Help2Pay, FasaPay, BPAY, POLi, Tether | USD, EUR, GBP, AUD | ✔ | ✔ | x | 37 | 2 | ✔ | x | x | x | 50% | 100% | ⬤ Low | |
| 50 $ 10 $ | 500 | 0.01 | 1.2 ≈ | 0 $ | | | | | | | | | | | | | | | | 10 $ | 500 : 1 | 0.01 | 0 ≈ | 2.4 $ | | | | | | MM | | B-book | Market | Mauritius Mauritius | 2020 | FSC | US, Canada, Australia, New Zealand, Japan, UK, Africa | x | MT5, MT5 WebTerminal | 1000 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Korapay, STICPAY, FasaPay, Jetonbank, PayOK, Payop, Bitcoin, Tether, Ethereum | USD | ✔ | ✔ | x | x | x | ✔ | x | PAMM | x | 30% | 50% | ⬤ Low | |
| 10 $ 10 $ | 500 | 0.01 | 1.8 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | SVG SVG | 2018 | Not regulated | None | x | MT4, MT5 | | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Tether, SEPA Transfer, Swift | USD, EUR | ✔ | ✔ | x | x | x | x | x | x | x | 50% | 60% | ⬤ Lowest | |
| 100 $ 100 $ | 200 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | SVG SVG | 2023 | Not regulated | None | x | MT4 | | Yes, unlimited | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Bitcoin, Tether, USD Coin, Ethereum | USD | x | x | x | x | x | x | x | x | x | 50% | 100% | ⬤ Low | |
| 1 $ 1 $ | 500 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Australia Australia | 2015 | ASIC | None | x | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, TradingView, Blueberry X | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card | USD, AUD, CAD, GBP, NZD, EUR, SGD | ✔ | x | x | 41 | 5 | ✔ | DupliTrade | MAM, PAMM | ✔ | 50% | 50% | ⬤ Average | |
| 100 $ 100 $ | 2000 | 0.01 | 2 🔒 | 0 $ | | | | | | | | | | | 100 $ | 2000 : 1 | 0.01 | 0.6 ≈ | 0 $ | | | | | | | | | | | MM | ECN marketing | B-book | Instant, Market | SVG SVG | 2014 | Not regulated | None | x | MT4, MT4 WebTerminal, MT5 | 0 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Bitcoin, Payza, Perfect Money | USD, EUR, GBP | ✔ | ✔ | x | 42 | 2 | ✔ | x | x | x | 20% | 20% | ⬤ Average | |
| 15 $ 15 $ | 2000 | 0.01 | 1.5 ≈ | 0 $ | | | | | | | | | | | 150 $ | 500 : 1 | 0.01 | 0 ≈ | 7 $ | | | | | | | | | | | MM | ECN marketing | A+B book | Market | Mauritius Mauritius | 2020 | FSC | None | Financialcommission.org | MT4, MT5 | 320 ms | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire | USD | ✔ | x | x | x | x | ✔ | x | x | x | 30% | 100% | ⬤ Low | |
| 200 $ 200 $ | 100 | 0.01 | | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | ECN marketing | A+B book | Market | Mauritius Mauritius | 2014 | Not regulated | US | IFMRRC Russia | MT5, MT5 WebTerminal | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card | USD | ✔ | x | x | x | 1 | x | x | x | x | | | ⬤ Low | |
| 20 $ 20 $ | 500 | 0.01 | 1.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Vanuatu Vanuatu | 2015 | VFSC | None | x | MT5, MT5 WebTerminal | | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, China UnionPay, ChipPay, 9Pay, Help2Pay, Bitcoin | USD, AUD, EUR | ✔ | ✔ | x | 88 | x | ✔ | Copy Trading | MAM, PAMM | ✔ | 50% | 100% | ⬤ Lowest | |
| 100 $ 100 $ | 300 | 0.01 | 1.4 🔒 | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Instant | Seychelles Seychelles | 2016 | FSA | Austria, Italy, Belgium, Latvia, Bulgaria, Lithuania, Croatia, Luxembourg, Cyprus, Malta, Czechia, Netherlands, Denmark, Poland, Estonia, Portugal, Finland, Romania, France, Slovakia, Germany, Slovenia, Greece, Spain, Hungary, Sweden, Ireland, Japan, Canada, Spain, US | x | WebTrader, Trading Central, Trading View | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Neteller, Skrill | USD | ✔ | ✔ | x | 55 | x | x | x | x | x | 50% | 100% | ⬤ Average | |
| 100 $ 100 $ | 10000 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | 10000 $ | 1000 : 1 | 0.01 | 0.5 ≈ | 15 $ | | | | | | | | | | | MM | ECN marketing | A+B book | Market | Mauritius Mauritius | 2014 | FSC | US, Canada, India | x | Fortex, ActTrader | 500 ms | No | x | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, SEPA Transfer, Faster Payment, IMPS, Apple Pay, Volet, Binance Coin, Cash App, Google Pay, Perfect Money, Bitcoin, Ethereum, Tether, USD Coin | USD, EUR, GBP | ✔ | ✔ | x | x | x | ✔ | x | PAMM | x | 20% | 50% | ⬤ Average | |
| 20 $ 20 $ | 30 | 0.1 | 0.6 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Cyprus Cyprus | 2017 | CySEC | None | Cyprus Investor Compensation Fund (ICF) | MT4, Web Platform | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Apple Pay, Google Pay, Neteller, Skrill, Tether | USD, EUR, GBP, PLN | ✔ | ✔ | x | 68 | 29 | x | x | x | x | 50% | 100% | ⬤ High | |
| 10 $ 10 $ | 500 | 0.01 | 2 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Nevis Nevis | 2021 | Not regulated | None | x | CapitalBear Trading Platform | | Yes | x | x | ✔ | Bank Wire | USD | x | x | x | 24 | 26 | x | x | x | x | 50% | 100% | ⬤ Lowest | |
| 10 $ 10 $ | 2000 | 0.01 | 1.5 🔒 | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Instant | SVG SVG | 2017 | Not regulated | None | x | Classic Platform | 0 ms | No | ✔ | x | ✔ | Credit Card, Debit Card, PayPal, Perfect Money, Bitcoin, Ethereum | USD | ✔ | ✔ | ✔ | 27 | 6 | ✔ | x | x | ✔ | 30% | 50% | ⬤ Lowest | |
| 12 $ 12 $ | 5000 | 0.01 | 2 ≈ | 0 $ | | | | | | | | | | | 50 $ | 5000 : 1 | 0.01 | 1.2 ≈ | 0 $ | | | | | | | | | | | MM | ECN marketing | A+B book | Market | Mauritius Mauritius | 2005 | FSC | None | Lloyd’s Insurance, Financialcommission.org | MT4, MT5 | 30 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Korapay, Bitcoin, Ethereum, Tether, ThunderXpay, Litecoin | USD | ✔ | ✔ | x | x | 68 | ✔ | Copy Trading | PAMM | x | 10% | 80% | ⬤ Low | |
| 1 $ 1 $ | 500 | 0.01 | 1.1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Mauritius Mauritius | 1998 | FSC | UK, US, Sudan, Syria, South Korea, Belgium | x | MT5, cTrader, Trading Central | | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Apple Pay, G2P | USD | ✔ | x | x | 38 | x | x | x | PAMM | x | 50% | 100% | ⬤ Average | |
| 1000 $ 500 $ | 200 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | 500 $ | 200 : 1 | 0.01 | 1 ≈ | 0 $ | | | | | | MM | | A+B book | Market | SVG SVG | 2016 | Not regulated | None | x | no | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, AstroPay | USD | ✔ | ✔ | x | 61 | x | ✔ | x | x | x | 5% | 25% | ⬤ Low | |
| 100 £ 100 £ | 200 | 0.01 | 0.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | UK UK | 1983 | FCA | US, Canada, Brazil, Belgium, Hong Kong, Japan | UK Financial Services Compensation Scheme (FSCS) | MT4, WebTrader, TradingView, Trading Central | 50 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, PayPal | EUR, GBP, USD, CHF, HUF, AUD, JPY, PLN | ✔ | ✔ | ✔ | 84 | 3 | x | x | x | x | 50% | 100% | ⬤ Low | |
| 300 $ 300 $ | 200 | 0.01 | 1.9 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Seychelles Seychelles | 2015 | FSA | None | x | MT4, CMTrading | 160 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Qzow, Tingg, Litecoin, Bitcoin, Tether | USD, EUR | ✔ | ✔ | ✔ | x | 15 | ✔ | CopyKat | MAM, PAMM | x | 50% | 100% | ⬤ Average | |
| 100 $ 100 $ | 30 | 0.01 | 0.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | UK UK | 1989 | FCA | US, China, Indonesia | UK Financial Services Compensation Scheme (FSCS) | MT4, Next Generation | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, PayPal | USD | ✔ | ✔ | ✔ | 45 | 5 | x | x | x | x | 50% | 80% | ⬤ High | |
| 1 $ 1 $ | 500 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | UAE UAE | 2004 | CMA | None | x | MT5, Trading Central | | No | x | x | ✔ | Bank Wire | USD | x | x | x | x | x | x | x | x | x | | | ⬤ Low | |
| 1000 ₣ 1000 ₣ | 50 | 0.05 | 2.8 ≈ | 10 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Switzerland Switzerland | 2012 | FINMA | US, UK, Canada, Japan | Esisuisse | Cornertrader | | Yes | x | x | ✔ | Bank Wire | USD, CHF, EUR | ✔ | ✔ | x | 174 | 2 | x | x | x | x | 100% | 100% | ⬤ Low | |
| 20000 $ 20000 $ | 30 | 0.01 | 1.1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | UK UK | 2008 | FCA | US | UK Financial Services Compensation Scheme (FSCS) | MT4 | 60 ms | Yes | ✔ | x | ✔ | Bank Wire | USD | ✔ | ✔ | x | x | x | ✔ | x | x | x | 30% | 50% | ⬤ Low | |
| 50 $ 10 $ | 500 | 0.01 | 1.6 ≈ | 0 $ | | | | | | | | | | | 1000 $ | 500 : 1 | 0.01 | 0 ≈ | 5 $ | 10 $ | 500 : 1 | 0.01 | 2 ≈ | 0 $ | | | | | | MM | ECN marketing | A+B book | Market | Mauritius Mauritius | 2021 | FSC | None | x | MT5, MT5 WebTerminal | 30 ms | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card | USD, EUR, GBP | x | ✔ | x | 49 | 7 | ✔ | Myfxbook AutoTrade | MAM | x | 50% | 100% | ⬤ Low | |
| 300 $ 50 $ | 500 | 0.01 | 0 ≈ | 0 $ | | | | | | | | | | | 1000 $ | 500 : 1 | 0.0001 | 0 ≈ | 6 $ | 50 $ | 1000 : 1 | 0.0001 | 0 ≈ | 0 $ | | | | | | MM | ECN marketing | A+B book | Market | SVG SVG | 2020 | Not regulated | US, Canada, UK, Switzerland, Australia, Japan, Korea, Cuba, India, Iran, Iraq, Afghanistan, Syria, South Sudan, Sudan, Yemen, Austria, Italy, Belgium, Latvia, Bulgaria, Lithuania, Croatia, Luxembourg, Cyprus, Malta, Czechia, Netherlands, Denmark, Poland, Estonia, Portugal, Finland, Romania, France, Slovakia, Germany, Slovenia, Greece, Spain, Hungary, Sweden, Ireland | x | Mobius Trader | | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Perfect Money, Bitcoin | USD | ✔ | x | x | 49 | x | x | Social Trading | MAM, PAMM | x | 50% | 100% | ⬤ Lowest | |
| 50 $ 50 $ | 500 | 0.01 | 0.2 ≈ | 10 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Saint LuciaSaint Lucia | 2025 | Not regulated | None | x | MT4, MT5, Web Platform | | | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card | USD | ✔ | x | x | x | x | x | x | x | x | | | ⬤ Lowest | |
| 10 $ 10 $ | 1000 | 0.01 | 2.2 ≈ | 0 $ | | | | | | | | | | | 200 $ | 2000 : 1 | 0.01 | 0 ≈ | 6 $ | 10 $ | 1000 : 1 | 0.01 | 2.2 ≈ | 0 $ | | | | | | MM | ECN marketing | A+B book | Market | Vanuatu Vanuatu | 2019 | VFSC | US, Iran, Malaysia, Indonesia | UK Financial Services Compensation Scheme (FSCS) | MT4, MT5 | 11 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, BPAY, China UnionPay, POLi, PayPal, FasaPay | USD | ✔ | x | x | 36 | x | ✔ | x | MAM, PAMM | x | 50% | 100% | ⬤ Lowest | |
| 50 $ 50 $ | 100 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | UK UK | 2020 | FCA | US, Canada, Japan, Belgium | UK Financial Services Compensation Scheme (FSCS) | MT5 | | Yes | ✔ | ✔ | ✔ | Skrill, Neteller | USD | ✔ | ✔ | x | 36 | x | x | x | MAM, PAMM | ✔ | 100% | 150% | ⬤ Low | |
| 50 $ 10 $ | 2000 | 0.01 | 0.2 ≈ | 0 $ | | | | | | | | | | | 100 $ | 1000 : 1 | 0.01 | 0.2 ≈ | 8 $ | 10 $ | 2000 : 1 | 0.01 | 0.2 ≈ | 0 $ | | | | | | MM | ECN marketing | A+B book, A-book | Market | Mauritius Mauritius | 2021 | FSC | None | x | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, Trading Central | | Yes, unlimited | ✔ | x | ✔ | Bank Wire, Bitcoin, Ethereum, Bitcoin Cash, Perfect Money, FasaPay, PayU, STICPAY, Tether, Nexus, Help2Pay, PayTrust88 | USD | ✔ | ✔ | x | 63 | 47 | ✔ | Social Trading | PAMM | ✔ | 30% | 50% | ⬤ Low | |
