Alternative Platform ⭐ Non-MetaTrader Forex Brokers
Alternative Platforms = all platforms other than MT4 and MT5
- There are a number of other great Forex platforms, including proprietary (own brand) trading platforms to choose from
- Alternative & proprietary Forex platforms in some areas do outperform popular MT4/5 platforms
Alternative Platforms = all platforms other than MT4 and MT5 ...read more
- There are a number of other great Forex platforms, including proprietary (own brand) trading platforms to choose from
- Alternative & proprietary Forex platforms in some areas do outperform popular MT4/5 platforms
PrimeXBT | PrimeXBT | 1 $ | ||||
Abshire-Smith | VertexFX 10, Straticator | 1 $ | ||||
Alfa Financials | Alfa Trader | 1000 $ | ||||
Ashford Capital | Ashford Capital | 250 $ | ||||
AZAforex | Mobius Trader | 1 $ | ||||
BAXTER-FX | Currenex, Hotspot, FxAll | 50000 $ | ||||
Capital Street FX | ActTrader, WebTrader | 100 $ | ||||
Capitalcore | Capitalcore WebTrader | 10 $ | ||||
Capitalix | Capitalix | 100 $ | ||||
CIM Bank | Trader Workstation (TWS), IBKR Mobile, WebTrader, IBot | 5000 $ | ||||
ClickTrades | Clicktrades | 1000 $ | ||||
Cornertrader | Cornertrader | 2000 ₣ | ||||
Crystal Ball Markets | Mobius Trader 7 | 50 $ | ||||
Daxbase | Web Platform | 250 $ | ||||
DIF Broker | SaxoTraderGO, SaxoTraderPro | 2000 $ | ||||
easyMarkets | EasyMarkets | 25 $ | ||||
eToro | EToro | 50 $ | ||||
EXANTE | EXANTE | 10000 € | ||||
Finteria | Finteria Trader | 100 $ | ||||
Fiper | cTrader | 250 $ | ||||
FOREX.com | FOREXTrader, Advanced Trading | 1 $ | ||||
FOXANE | FoxTrader | 1000 $ | ||||
FXCentrum | XOH Trader | 50 $ | ||||
FXCM | Trading Station | 1 $ | ||||
FXDD | WebTrader | 1 $ | ||||
FXMeridian | FXMeridian | 2000 € | ||||
GCI | ActTrader | 500 $ | ||||
Grand Pacific Trade | GrandPacificTrade Web platform | 250 $ | ||||
IBKR | Trader Workstation (TWS), IBKR Mobile, WebTrader, IBot | 1 $ | ||||
iFOREX | IFOREX platform | 100 $ | ||||
IG | ProRealTime, IG Trading Web platform, L2 dealer | 1 £ | ||||
LBLV | LBLV Trader, WebTrader | 5000 $ | ||||
LeonMarkets | Web Trading Platform | 250 $ | ||||
LMAX | LMAX | 10000 $ | ||||
M4Markets | cTrader | 5 $ | ||||
Mitrade | WebTrader | 50 $ | ||||
Nash Markets | TradeLocker | 50 $ | ||||
Nextmarkets | Nextmarkets | 1 $ | ||||
Nixse | NX Trader | 10000 $ | ||||
NSFX | JForex | 300 $ | ||||
OMF | cTrader | 10000 nz$ | ||||
Plus500 | Plus500 | 100 $ | ||||
Saxo Bank | SaxoTraderGO, SaxoTraderPro | 2000 $ | ||||
Scandinavian Capital Markets | cTrader, Currenex | 10000 $ | ||||
TD Ameritrade | Thinkorswim | 1 $ | ||||
Trade Nation | TN Trader | 1 $ | ||||
Trading 212 | Trading 212 | 10 $ | ||||
Trendo | Trendo | 10 $ | ||||
UnitedPips | UniTrader | 10 $ | ||||
Velocity Trade | Liquidx, Currenex, Hotspot, Pro Trader | 25000 $ | ||||
Vital Markets | TradeLocker | 10 $ | ||||
Woxa | Woxa, TradingView | 25 $ | ||||
XTrend | XTrend | 50 $ | ||||
Zetradex | Zetradex WebTrader, Zetradex Trading App | 1 $ |
Copyright © Brokersome!
Read next...
Add new comment...