| 1 $ 1 $ | 1000 | 1 | 0 ≈ | 0.2 $ | | | | | | 1 $ | 1000 : 1 | 1 | 0 ≈ | 0.2 $ | | | | | | | | | | | 1 $ | 100 : 1 | 0.001 | 0 ≈ | 50 $ | MM | DMA | A+B book, A-book | Market | Seychelles, South Africa, Mauritius Seychelles, South Africa, Mauritius | 2018 | FSA, FSCA, FSC | None | x | PrimeXBT | 7.2 ms | Yes | x | x | ✔ | Bitcoin, Ethereum, Tether, USD Coin, Covesting | BTC, ETH, USDT, USDC, COV | ✔ | ✔ | x | x | 41 | x | Copy Trading | x | x | | 100% | ⬤ Average | |
| 5 $ 5 $ | 1000 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | 5 $ | 1000 : 1 | 0.0001 | 1 ≈ | 0 $ | | | | | | MM | | B-book | Market | Cyprus, Belize, UAE, Australia, South Africa Cyprus, Belize, UAE, Australia, South Africa | 2009 | CySEC, FSC, ASIC, DFSA, FSCA | US, Canada, Israel, Iran | Cyprus Investor Compensation Fund (ICF) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 0 ms | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, FasaPay, Giropay, IDEAL, Jeton, Mobile Money, MuchBetter, Neteller, NganLuong, Paysafecard, Perfect Money, POLi, Przelewy24,
Skrill, STICPAY, Trustly, China UnionPay, WebMoney | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, SGD, ZAR | ✔ | ✔ | x | 57 | x | ✔ | x | x | ✔ | 50% | 50% | ⬤ High | |
| 100 $ 100 $ | 300 | 1 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Seychelles Seychelles | 2020 | FSA | None | x | MT4 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill | USD, GBP, EUR | ✔ | x | x | 28 | x | x | x | x | x | 50% | 100% | ⬤ Low | |
| 1 $ 1 $ | 30 | 0.01 | 0.2 ≈ | 0 $ | 1 $ | 30 : 1 | 0.01 | 0.2 ≈ | 0 $ | | | | | | 1 $ | 30 : 1 | 0.01 | 0 ≈ | 5 $ | | | | | | | | | | | MM | STP, ECN marketing | A+B book, A-book | Market | Cyprus Cyprus | 2014 | CySEC | None | Cyprus Investor Compensation Fund (ICF) | MT5, MT5 WebTerminal, AAATrader Web | 4 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, FasaPay, Giropay, QIWI, China UnionPay, Klarna, IDEAL, Yandex.Money, Rapid Transfer | USD, EUR, GBP | ✔ | ✔ | x | 84 | x | x | x | x | x | 25% | 50% | ⬤ Low | |
| 100 $ 100 $ | 2000 | 1 | 2 🔒 | 0 $ | | | | | | | | | | | 100 $ | 2000 : 1 | 1 | 0.6 ≈ | 0 $ | | | | | | | | | | | MM | STP, ECN pricing | A+B book, A-book | Instant, Market | SVG SVG | 2014 | Not regulated | None | x | MT4, MT4 WebTerminal, MT5 | 10 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, FasaPay, WebMoney, Bitcoin, Payza, Perfect Money, MoneyGram, Western Union | USD, EUR, GBP | ✔ | ✔ | x | 42 | 2 | ✔ | x | x | x | 20% | 20% | ⬤ Average | |
| 100 $ 50 $ | 200 | 0.1 | 0.5 ≈ | 0 $ | 100 $ | 200 : 1 | 0.1 | 0.1 ≈ | 0 $ | | | | | | | | | | | 50 $ | 500 : 1 | 0.01 | 2 🔒 | 0 $ | | | | | | MM | STP | A+B book, A-book | Market | Vanuatu Vanuatu | 2010 | VFSC | None | x | MT4 | 1000 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin, Ethereum, Tether | USD, EUR | ✔ | ✔ | x | 64 | x | ✔ | x | PAMM | x | 50% | 60% | ⬤ Low | |
| 100 $ 100 $ | 400 | 0.01 | 1.4 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Cyprus Cyprus | 2016 | CySEC | US, UAE | Cyprus Investor Compensation Fund (ICF) | MT5 | 2 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, CASHU, BitPay, Bitcoin, Litecoin, Tether, Ethereum, Perfect Money, ThunderXpay, Ripple | USD | ✔ | ✔ | x | 28 | x | ✔ | AccuConnect | x | ✔ | 20% | 100% | ⬤ Average | |
| 200 $ 200 $ | 500 | 0.01 | 1.6 ≈ | 7 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | c-book | Market | SVG SVG | 2015 | Not regulated | None | x | MT5, MT5 WebTerminal | 0 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Bitcoin | USD | ✔ | x | x | x | x | ✔ | x | x | x | 50% | | ⬤ Low | |
| 1 $ 1 $ | 200 | | 1.2 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Bahamas Bahamas | 2011 | SCB | US, Canada, Singapore, Switzerland, Austria, Italy, Belgium, Latvia, Bulgaria, Lithuania, Croatia, Luxembourg, Cyprus, Malta, Czechia, Netherlands, Denmark, Poland, Estonia, Portugal, Finland, Romania, France, Slovakia, Germany, Slovenia, Greece, Spain, Hungary, Sweden, Ireland | x | MT5, MT5 WebTerminal | | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill | USD | ✔ | ✔ | x | 18 | x | x | x | x | x | | | ⬤ Lowest | |
| 1 $ 1 $ | 1000 | 0.01 | 1.5 🔒 | 0 $ | 1 $ | 1000 : 1 | 0.01 | 0.6 ≈ | 0 $ | | | | | | 1 $ | 1000 : 1 | 0.01 | 0 ≈ | 10 $ | | | | | | | | | | | MM | STP, DMA, ECN marketing | A+B book, A-book | Instant, Market | SVG SVG | 2020 | Not regulated | None | x | MT5, MT5 WebTerminal | | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD | ✔ | ✔ | x | 37 | x | ✔ | x | x | x | | | ⬤ Lowest | |
| 100 $ 100 $ | 500 | 0.01 | 1.6 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | UAE UAE | 2011 | CB | US | x | MT4, Autochartist | 200 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, CASHU | USD | ✔ | x | x | 56 | 4 | ✔ | Auto Trader | x | x | | | ⬤ Average | |
| 1 $ 1 $ | 100 | 0.01 | 0.4 ≈ | 0 $ | | | | | | | | | | | | | | | | 6 $ | 100 : 1 | 0.01 | 0.4 ≈ | 0 $ | | | | | | MM | | A+B book | Market | Montenegro Montenegro | 2005 | SCMN | US | x | Streamster, MT4 | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, FasaPay, Perfect Money, WebMoney, QIWI, RBK.money, DIXIPAY, Bitcoin, Ripple, Ethereum | USD, EUR, GBP, CHF | ✔ | ✔ | x | 44 | 5 | ✔ | x | x | x | 100% | 120% | ⬤ Low | |
| 200 $ 200 $ | 30 | 0.01 | 1.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Malta Malta | 2016 | MFSA | US | Depositor and Investor Compensation Scheme Malta | MT4, MT5, cTrader, Autochartist | 14 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, PayPal | USD | ✔ | ✔ | x | 35 | 5 | x | x | x | x | | | ⬤ Low | |
| 5000 $ 5000 $ | 100 | | 3 🔒 | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-Book | Instant | UAE UAE | 1993 | CB | None | x | AX1 Trader, MT4 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire | USD | ✔ | x | x | x | x | ✔ | x | x | x | | | ⬤ Low | |
| 1000 $ 1000 $ | 100 | 0.01 | 0 ≈ | 15 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | South Africa South Africa | 2016 | FSCA | US | x | Alfa Trader | 0 ms | | x | x | ✔ | Bank Wire, Credit Card, Debit Card, PayGate | USD | ✔ | x | x | 32 | x | x | x | x | x | | | ⬤ Lowest | |
| 20 $ 1 $ | 1000 | 0.1 | 0.3 🔒 | 0 $ | | | | | | | | | | | 300 $ | 3000 : 1 | 0.01 | 0.1 ≈ | 16 $ | 1 $ | 500 : 1 | 0.1 | 2 🔒 | 0 $ | | | | | | MM | STP, ECN marketing | A+B book, A-book | Instant, Market | Mauritius Mauritius | 1998 | FSC | None | Financialcommission.org | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 0.1 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, WebMoney, FasaPay, China UnionPay, LatAm, ADVCash, VLoad, TC Wallet, Perfect Money, eBanking, GCPay | USD, EUR, XAU | ✔ | ✔ | x | 46 | 25 | ✔ | x | PAMM | x | 20%, 60% | 20%, 60% | ⬤ High | |
| 50 $ 50 $ | 500 | 0.01 | 1.4 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Malaysia Malaysia | 2010 | LFSA | None | x | MT4, MT4 WebTerminal, MT5 WebTerminal | | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, China UnionPay | USD, EUR, GBP | ✔ | ✔ | x | 54 | 17 | ✔ | Copy Trading | MAM | ✔ | 20% | | ⬤ Average | |
| 100 $ 100 $ | 1000 | 0.01 | 3 🔒 | 0 $ | 100 $ | 1000 : 1 | 0.01 | 1.3 ≈ | 0 $ | | | | | | 200 $ | 200 : 1 | 0.01 | 0 ≈ | 5 $ | | | | | | | | | | | MM | STP, DMA, ECN marketing | B-book, A-book | Instant, Market | Cook IslandsCook Islands | 2007 | FSC Cook Islands | None | Financialcommission.org | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, Autochartist | 30 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, ADVCash, Perfect Money, Tether, USD Coin, Binance Coin, Bitcoin, Litecoin, Ethereum | USD, EUR | x | ✔ | x | 42 | 12 | ✔ | Copy Trading | PAMM, RAMM | ✔ | 20%, 40% | 50% | ⬤ Average | |
| 100 $ 100 $ | 100 | 0.01 | 1 ≈ | 0 $ | 100 $ | 100 : 1 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | MM | STP | A+B book | Market | Cyprus Cyprus | 2010 | CySEC | Afghanistan, Albania, Algeria, American Samoa, Angola, Anguilla, Barbados, Botswana, Burkina Faso, Burundi, Cambodia, Cape Verde, Africa, Congo, Cuba, Guinea, Eritrea, Eswatini, Ethiopia, Fiji, Gabon, Gambia, Ghana, Iran, Iraq, Jamaica, Kenya, Korea, Kosovo, Laos, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mongolia, Mozambique, Myanmar, Namibia, Nicaragua, Nigeria, Pakistan, Palau, Palestine, Panama, Puerto Rico, Rwanda, Samoa, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, Sudan, Sri Lanka, Syria, Tanzania, Trinidad and Tobago, Turkey, Uganda, US, Vanuatu, BVI, West Bank, Sahara, Yemen, Zimbabwe | Cyprus Investor Compensation Fund (ICF) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, StereoTrader | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Sofort, AstroPay, QIWI, Euteller, Paysafecard, Neosurf, Boleto, Todito Cash, EPay, Giropay, Bancontact | USD, EUR, GBP, RUB | ✔ | ✔ | x | 69 | 4 | ✔ | x | x | x | 50% | 100% | ⬤ Average | |
| 1 $ 1 $ | 1000 | 0.01 | 0 ≈ | 0 $ | | | | | | | | | | | 50 $ | 500 : 1 | 0.01 | 2 ≈ | 4 $ | 1 $ | 1000 : 1 | 0.001 | 0 ≈ | 0 $ | | | | | | MM | STP, ECN pricing | B-book, A-book | Instant, Market | SVG SVG | 2019 | Not regulated | US, UK, SVG, Turkey, Canada, Cyprus, Japan, China, Hong Kong, UAE | x | MT5 | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, PayPal, WebMoney, PAYEER, Perfect Money, Tether, TRON, DAI, USD Coin, Binance USD, XLM, TrueUSD, Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dash, Ripple, Zcash, Dogecoin | USD, IRR | ✔ | x | ✔ | x | x | ✔ | x | MAM | x | 30% | 50% | ⬤ Average | |
| 250 $ 250 $ | 100 | 0.01 | | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Instant | Australia Australia | 2022 | Not regulated | None | x | Ashford Capital | | Yes | x | x | ✔ | Bank Wire, Credit Card, Debit Card, APM, EFT | USD | x | x | x | 66 | 37 | x | x | x | x | | | ⬤ Lowest | |
| 100 $ 100 $ | 1000 | 0.01 | 0.2 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Belize Belize | 2008 | FSC | US | x | MT4, DCTrader | 520 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Paywallet | USD | x | ✔ | x | x | 2 | x | Follow | x | x | 200% | 20% | ⬤ Lowest | |
| 100 $ 100 $ | 400 | 0.1 | 0.9 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | BVI BVI | 2006 | FSC | US | ICCL Investor Compensation Company Ltd (Europe) | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal, AvaTradeGO | 0 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, WebMoney, Perfect Money, PayPal, Boleto | USD | ✔ | ✔ | x | 55 | 14 | ✔ | AvaSocial, DupliTrade, Capitalise | x | ✔ | 10% | 50% | ⬤ High | |
| 500 $ 10 $ | 500 | 0.01 | 1.1 ≈ | 0 $ | | | | | | 3000 $ | 200 : 1 | 0.01 | 0 ≈ | 7 $ | 1000 $ | 200 : 1 | 0.01 | 1 ≈ | 0 $ | 10 $ | 1000 : 1 | 0.01 | 1.2 ≈ | 0 $ | | | | | | MM | STP, DMA, ECN marketing | A+B book, A-book | Market | SVG SVG | 2018 | Not regulated | None | x | MT4, MT5 | | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Perfect Money, WebMoney, PayPal, Bitcoin, Ethereum | USD | x | ✔ | x | x | x | ✔ | Copy Trading | x | x | 30% | 50% | ⬤ Low | |
| 1 $ 1 $ | 500 | 0.01 | 0.4 ≈ | 0 $ | | | | | | 1 $ | 500 : 1 | 0.01 | 0 ≈ | 7 $ | | | | | | | | | | | | | | | | MM | DMA | B-book, A-book | Market | Cyprus Cyprus | 2007 | CySEC | US | Financialcommission.org | MT4, MT4 WebTerminal, Autochartist | 10 ms | Yes | ✔ | x | ✔ | Bank Wire, Debit Card, Credit Card, Neteller, Skrill, AstroPay, FasaPay, PIX, Boleto | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | ✔ | ✔ | x | x | 11 | ✔ | Myfxbook AutoTrade | MAM | ✔ | 20% | 100% | ⬤ High | |
| 100 $ 100 $ | 500 | 0.01 | 1.2 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Cyprus Cyprus | 2016 | CySEC | None | x | MT4, MT4 WebTerminal, MT5 | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, AstroPay, Help2Pay, Perfect Money, Thai QR Payment, VNPAY, Payment Asia, DOKU, Dragonpay, ZotaPay, PayO | USD, EUR, GBP, AUD | ✔ | ✔ | x | 51 | 18 | ✔ | x | x | ✔ | 50% | 100% | ⬤ Low | |
| 1 $ 1 $ | 3000 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | 50 $ | 1000 : 1 | 0.01 | 0 ≈ | 6 $ | 1 $ | 2000 : 1 | 0.01 | 1 ≈ | 0 $ | | | | | | MM | DMA, ECN marketing | B-book, A-book | Market | BVI BVI | 2010 | FSC | None | x | MT4 | 4 ms | No, yes, unlimited | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Alipay, WeChat, China UnionPay, Bitcoin, FasaPay, MomoPay, ZaloPay, UPI, Paytm, Tether, Local Transfer, Perfect Money, QR Code | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR | ✔ | ✔ | x | 33 | 19 | x | CopyTrade | x | x | 30% | 60% | ⬤ Average | |
| 100 $ 100 $ | 100 | 0.01 | 2 ≈ | 0 $ | | | | | | | | | | | 100 $ | 100 : 1 | 0.01 | 2 ≈ | 0 $ | | | | | | | | | | | MM, claims ECN* | ECN marketing | A+B book | Market | CambodiaCambodia | 2017 | SEC Cambodia | None | x | MT4, MT4 WebTerminal | | Yes, unlimited | ✔ | x | ✔ | Bank Wire, Skrill, Neteller, Perfect Money | USD | x | ✔ | x | 39 | x | x | x | MAM, PAMM | x | 50% | 80% | ⬤ Lowest | |
| 10000 $ 10000 $ | 200 | 0.01 | 0.1 ≈ | 8 $ | | | | | | | | | | | 10000 $ | 200 : 1 | 0.01 | 0.1 ≈ | 8 $ | | | | | | | | | | | MM, claims ECN* | ECN marketing | c-book | Market | Seychelles Seychelles | 2018 | FSA | None | x | MT5 | 100 ms | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD | ✔ | x | x | 54 | 4 | ✔ | Social Trading | MAM | x | 40% | 100% | ⬤ Lowest | |
| 300 $ 300 $ | 200 | 0.01 | 1.7 ≈ | 0 $ | 500 $ | 200 : 1 | 0.01 | 0 ≈ | 8 $ | | | | | | | | | | | | | | | | | | | | | MM | STP | B-book, A-book | Market | BVI BVI | 2009 | FSC | None | x | MT4 | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, PayPal, Neteller, China UnionPay | USD, EUR, GBP, AUD | ✔ | ✔ | x | 37 | 2 | ✔ | x | x | x | 50% | 100% | ⬤ Low | |
| 1 $ 1 $ | 500 | | 1.8 ≈ | 0 $ | | | | | | 1 $ | 200 : 1 | | 0.1 ≈ | 5 $ | | | | | | | | | | | | | | | | MM | DMA | A+B book, A-book | Market | SVG SVG | 2018 | Not regulated | None | x | MT4 | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Tether, Ethereum, SEPA Transfer | USD, EUR | ✔ | ✔ | x | x | x | x | x | MAM | x | 50% | 100% | ⬤ Lowest | |
| 100 $ 100 $ | 500 | 0.01 | 4 ≈ | 0 $ | | | | | | 100 $ | 500 : 1 | 0.01 | 0 ≈ | 7 $ | | | | | | | | | | | | | | | | MM | DMA | A+B book, A-book | Market | Australia Australia | 2015 | ASIC | US, Japan, Australia, New Zealand | x | MT4, MT4 WebTerminal, MT5, MT5 WebTerminal | 0 ms | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, China UnionPay, Bitcoin, Dragonpay, FasaPay, Neteller, Skrill, Perfect Money, STICPAY, PayTrust88, Thai QR Payment | USD, AUD, CAD, GBP, NZD, EUR, SGD | ✔ | x | x | 41 | 5 | x | DupliTrade | x | ✔ | 50% | 50% | ⬤ Average | |
| 15 $ 15 $ | 2000 | 0.01 | 1.8 ≈ | 0 $ | | | | | | 150 $ | 500 : 1 | 0.01 | 0 ≈ | 7 $ | 150 $ | 500 : 1 | 0.01 | 0 ≈ | 7 $ | | | | | | | | | | | MM | DMA, ECN marketing | A+B book, A-book | Market | SVG SVG | 2020 | Not regulated | None | Financialcommission.org | MT4, cTrader, MT5 | | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire | USD | ✔ | x | x | x | x | x | x | x | x | 30% | 100% | ⬤ Average | |
| 250 $ 250 $ | 400 | 0.01 | 1.2 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | A+B book | Market | Saint LuciaSaint Lucia | 2021 | Not regulated | Canada, China, Russia, Indonesia, Australia, Japan, Singapore, US | x | MT5, MT5 WebTerminal | | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card | USD, EUR, GBP, RUB, CHF | ✔ | ✔ | ✔ | x | x | ✔ | x | x | x | | | ⬤ Low | |
| 500 $ 50 $ | 400 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | 500 $ | 400 : 1 | 0.01 | 0 ≈ | 10 $ | 50 $ | 1000 : 1 | 0.01 | 1 ≈ | 0 $ | | | | | | MM | DMA, ECN marketing | B-book, A-book | Market | Marshall Isl. Marshall Isl. | 2014 | Not regulated | None | x | MT4 | | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Bitcoin | USD | ✔ | ✔ | x | 51 | 11 | ✔ | x | x | x | 20% | 50% | ⬤ Low | |
| 20 $ 20 $ | 500 | 0.01 | 1.5 ≈ | 0 $ | 20 $ | 500 : 1 | 0.01 | 1 ≈ | 0 $ | 100 $ | 500 : 1 | 0.01 | 0 ≈ | 7 $ | | | | | | | | | | | | | | | | MM | STP, DMA | A+B book, A-book | Market | Vanuatu Vanuatu | 2015 | VFSC | None | x | MT5, MT5 WebTrader | | Yes | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, China UnionPay, ChipPay, 9Pay, Help2Pay, Bitcoin | USD | ✔ | ✔ | x | x | x | ✔ | Copy Trading | MAM, PAMM | ✔ | 50% | 100% | ⬤ Lowest | |
| 100 $ 100 $ | 30 | 0.01 | 1.4 ≈ | 0 $ | 1000 $ | 30 : 1 | 0.01 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | MM | STP | A+B book, A-book | Market | UK UK | 2014 | FCA | US | UK Financial Services Compensation Scheme (FSCS) | MT4 | | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card | USD, EUR, GBP | ✔ | ✔ | x | 53 | x | ✔ | x | MAM | x | 50% | 50% | ⬤ Average | |
| 20 $ 20 $ | 30 | 0.1 | 0.6 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | Cyprus Cyprus | 2017 | CySEC | None | Cyprus Investor Compensation Fund (ICF) | MT4, Web Platform | 0 ms | Yes | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, Apple Pay, PayPal, Google Pay, Sofort, IDEAL, Multibanco, Trustly, QIWI | USD, EUR, GBP, PLN | ✔ | ✔ | x | 68 | 29 | x | x | x | x | 50% | 100% | ⬤ High | |
| 10 $ 10 $ | 2000 | 0.01 | 1.5 🔒 | 0 $ | 5000 $ | 200 : 1 | 0.01 | 0.6 🔒 | 0 $ | | | | | | | | | | | | | | | | | | | | | MM | STP | A+B book, A-book | Instant | ComorosComoros | 2017 | MISA Comoros | None | x | Capitalcore WebTrader | | No | ✔ | x | ✔ | Credit Card, Debit Card, PayPal, Perfect Money, Bitcoin, Ethereum, Neteller | USD | ✔ | ✔ | ✔ | 27 | 6 | ✔ | x | x | ✔ | 30%, 10% | 50%, 30% | ⬤ Lowest | |
| 10 $ 10 $ | 1000 | 0.01 | 1 🔒 | 0 $ | 10 $ | 1000 : 1 | 0.01 | 1 🔒 | 0 $ | | | | | | 500 $ | 1000 : 1 | 0.01 | 1 ≈ | 7 $ | | | | | | | | | | | MM, claims STP* | STP, ECN marketing | A+B book, A-book | Instant, Market | UK UK | 2013 | Not regulated | US | x | MT4 | 100 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, China UnionPay, Bitcoin, WebMoney | USD, EUR | ✔ | x | x | 67 | x | ✔ | x | PAMM, MAM | ✔ | 20% | 25% | ⬤ Low | |
| 1 $ 1 $ | 100 | 0.01 | 1.7 ≈ | 0 $ | 25000 $ | 100 : 1 | 0.01 | 0.6 ≈ | 12 $ | | | | | | | | | | | | | | | | | | | | | MM | STP | A+B book, A-book | Market | Mauritius Mauritius | 1998 | FSC | UK, US, Sudan, Syria, South Korea, Belgium | x | MT5, MT5 WebTerminal, cTrader | | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card | USD | ✔ | x | x | 38 | x | x | x | x | x | 50% | | ⬤ Average | |
| 1 $ 1 $ | 1000 | 0.01 | 1.3 🔒 | 0 $ | | | | | | 1 $ | 1000 : 1 | 0.01 | 1.1 ≈ | 0 $ | | | | | | | | | | | | | | | | MM | DMA | B-book, A-book | Instant, Market | SVG SVG | 2021 | Not regulated | None | x | MT5, MT5 WebTerminal | | No | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card | USD | ✔ | ✔ | x | 61 | 2 | x | x | x | x | | | ⬤ Lowest | |
| 5000 $ 5000 $ | 30 | 1 | 3 🔒 | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Instant | Cayman Isl. Cayman Isl. | 2001 | CIMA | US | x | MT4 | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD | ✔ | ✔ | x | 17 | x | x | x | PAMM | x | 50% | 100% | ⬤ Low | |
| 100 £ 100 £ | 30 | 0.01 | 0.5 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | UK UK | 1983 | FCA | US, Canada, Brazil, Belgium, Hong Kong, Japan | UK Financial Services Compensation Scheme (FSCS) | MT4, WebTrader, AT Pro | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, PayPal | EUR, GBP, USD, CHF, HUF, AUD, JPY, PLN | ✔ | ✔ | ✔ | 84 | 3 | x | x | x | x | 50% | 100% | ⬤ Low | |
| 1 $ 1 $ | 30 | 0.1 | 1 ≈ | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Market | UK UK | 2004 | FCA | US | UK Financial Services Compensation Scheme (FSCS) | CIX Trader, MT4 | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller | USD | ✔ | ✔ | x | 43 | x | x | x | x | x | 50% | 100% | ⬤ Low | |
| 100 $ 30 $ | 2000 | 0.01 | 1.3 ≈ | 0 $ | | | | | | | | | | | 100 $ | 500 : 1 | 0.01 | 0 ≈ | 0 $ | 30 $ | 2000 : 1 | 0.01 | 2.5 🔒 | 0 $ | | | | | | MM | ECN | A+B book, A-book | Market | ComorosComoros | 2017 | MISA Comoros | None | x | MT4 | | Yes, unlimited | ✔ | ✔ | ✔ | Bank Wire, Credit Card, Debit Card, Neteller, Tether | USD, EUR, GBP, SGD, PLN | ✔ | ✔ | x | 61 | 4 | ✔ | x | x | x | 30%, 50% | 60%, 80% | ⬤ Low | |
| 1000 $ 1000 $ | 30 | 0.01 | 1.8 🔒 | 0 $ | | | | | | | | | | | | | | | | | | | | | | | | | | MM | | B-book | Instant | Seychelles Seychelles | 2018 | FSA | US, Canada, Japan | x | Clicktrades | 0 ms | No | ✔ | x | ✔ | Bank Wire, Credit Card, Debit Card, Skrill, Neteller, YuuPay, SafeCharge, Ecommpay | USD | x | ✔ | x | 56 | 6 | ✔ | x | x | x | 20% | 100% | ⬤ Average | |
